# PATCH /report-cards/:id

**Resource:** [Reports](./reports.md)  
**Scopes:** `opportunities:read`  
**Write operation:** yes

Partial update on a card -- change title, visualization type, query spec, display_config, size, or position.

## Parameters

| Name | In | Type | Required | Description |
|------|----|------|----------|-------------|
| `id` | path | uuid | yes | Card UUID. |
| `title` | body | string | no | Card title. |
| `visualization_type` | body | string | no | Visualization type (bar, line, pie, etc.). |
| `query_spec` | body | object | no | Query specification object. Supports order_by as array of { field, direction } for multi-key sorting; "sort" is accepted as alias for order_by. |
| `display_config` | body | object | no | Display overrides. display_config.columns sets an explicit column list for table/drilldown email digest rendering (string[] or { key, label? }[], up to 8 columns). |
| `size` | body | string | no | Card size (sm, md, lg). |
| `position` | body | number | no | Sort order position. |

---
Base URL: `https://api.trustpager.com/functions/v1/api/v1` — Auth: `Authorization: Bearer YOUR_API_KEY`